Support Operation
• Site Selection Assistance
• Store Layout Design
• Equipment Setup
• Man Power Recruitment and traning
• Store Launch
SUPPORT MARKETING
• Social Media Marketing
• Loyalty Program
• Inventory Management
• Flexible Menu ( Depends on Location)
Why Invest in NcB?
• Lower Capex, Higher Returns
• Complete Operational & Marketing
Support for Store
• Higher Profit Potential
• Man Power Recruitment and traning
• Affordable Infrastructure
PROJECT COSTING
Franchise Set Up Cost (Approx.) | Amount | Remarks |
||||||
Franchise Fee |
300000 | for 3 years |
||||||
ELEMENTS |
||||||||
Minimum Area (in Sq. Ft.) | 900-1200 SQFT |
|||||||
Centre Furnishing/Improvement etc. |
||||||||
Ceiling/Flooring/Painting | 100000 | One time |
||||||
Furniture/ Woodwork/counter/display | 250000 | One time |
||||||
Electronic equipment & fitting lighting | 40000 | One time |
||||||
Roadside Lighting Board | 90000 | One time |
||||||
Led Menu | 25000 | One time |
||||||
Air Conditioner (2) | 70000 | One time |
||||||
Generator | 80000 | One time |
||||||
Sub-Total | 6,55,000 |
|||||||
Kitchen & Infrastructure SetUp |
||||||||
Computer and Printer | 40000 | One time |
||||||
Kitchen Equipment | 400000 | One time |
||||||
Serving Crockery | 35000 | One time |
||||||
CcTVs | 18000 | One time |
||||||
Staff Uniform | 3000 | One time or as when required |
||||||
Music System | 5000 | One time |
||||||
Staff Training | free of cost | One time |
||||||
Raw Material (20 Days) | 60000 | Initial Billing |
||||||
Sub-Total | 5,61,000 |
|||||||
Total Project Cost | 15,16,000 |
* The cost is estimated for the above mentioned area only. It can vary if the area is increased/decreased.